Basic Info.
Model NO.
A2
Maximum Voltage
1kv
Thermal Rating
B 130
High Shrink Ratio
2:1
Termal Endurance
125 ºC
No Air Gap
3 Bents, Smooth Shrinkage
Semi-Rigid Outer Layer
Cross Linked Polyolefin
RoHS Compliant
with Air Groove
Voltage Class
600V
Abrasion Resistant
Air Tight Seal
Type
Insulation Sleeve & Tube
Brand
Upm
Transport Package
Neutral Packaging
Trademark
UPM
Origin
Dalian China
HS Code
39173200
Product Description
Automotive Protective Heat Shrink Tube with air groove for Water or Rubber Pipe
| A2 Protective Heat Shrink Tube with air groove for Water or Rubber Pipe | ||||
| Features | ||||
| Abrasion resistance polyolefin material | Operating temperature: -55~125 ºC | |||
| Heat shrink sleeve with inner air groove | Shrink temperature: 125 ºC | |||
| Smooth shrinkage, air-tight seal when bent | Shrink ratio: 2:1 | |||
| Halogen free | RoHS compliant | |||
| Technical Data | ||||
| Property | Test method | Values | ||
| Physical | Tensile strength | ASTM D2671 | ≥14 MPa | |
| Breakdown elongation | ASTM D2671 | ≥450% | ||
| Aging | Tensile strength | ASTM D2671 | ≥12 MPa | |
| Breakdown elongation | ASTM D2671 | ≥350% | ||
| Density | ASTM D792 | 1.1 | ||
| Water absorption | ASTM D570 | ≤0.5% | ||
| Heat shock (200ºC/4hrs) | ASTM D2671 | No drop, No flow | ||
| Low temperature flexibility | ASTM D2671 | -55ºC/4hrs ,no cracking | ||
| Hardness (Shore D) | ASTM D2671 | 30~40 HD | ||
| Electrical | Volume resistivity | ASTM D2671 | ≥1015 Ω.cm | |
| Dielectric strength | ASTM D2671 | ≥20KV/mm | ||
| Dimensions | ||||
| Reference | As supplied(mm) | After recovered(mm) | Standard length | |
| UPM A2 | ID min. | ID max. | WT nom. | m/spool |
| 20/9 | 20.0 | 9.0 | 0.9 | 100 |
| 25/12 | 25.0 | 12.0 | 0.9 | 50 |
| 30/15 | 30.0 | 15.0 | 1.0 | 50 |
| 35/17 | 35.0 | 17.0 | 1.1 | 50 |
| 40/20 | 40.0 | 20.0 | 1.2 | 50 |
| 50/25 | 50.0 | 25.0 | 1.2 | 25 |
| 60/28 | 60.0 | 28.0 | 1.2 | 25 |
| 39/13* | 39.0 | 13.0 | 1.5 | 50 |
| * Note:UPM A2 39/13 , shrink ratio 3:1 | ||||
| ID=Internal Diameter | WT=wall thickness | |||
| Typical application | ||||
| Ideal for external protection of automotive water or rubber pipes | ||||
| Ordering | ||||
| Standard color : Black | ||||
| Standard packaging on spools. | ||||
| Please specify specification, color, quantity when ordering | ||||




Frequently Asked Q & A
Q1. You are a manufacturer or trading company?
A: We are a leading manufacturer of shrinkable materials,with best price,high quality and short lead time.
Q2. Can you accept sample orders?
A:Yes, we can accept sample orders and we can also provide free samples for your test if necessary.
Q3. What is your MOQ?
A:Normally, for standard thin wall heat shrink, MOQ is 300m. For standard medium/heavy wall tube MOQ is 500m per size.
Q4. What are your payment terms?
A: As usual, the trade term is FOB Dalian. For order amount less than 10,000 USD, it should be 100% T/T in advance. For order amount over 10,000 USD, 30% deposit and 70% balance against copy of BL is acceptable.
Q5. How can I get my order?
A: Per your requirements, we will arrange the cargo delivered by express (e.g. TNT, DHL, FedEx ) ,by land,by air or by sea. After that, we will give you the tracking number or other relative files for your reference.
Q6. How about your quality?
A: We are a trust worthy supplier for GE,Siemens for more than 10 years. Most of the products got the CE,UL,DNV,CCS and Rohs approval. Let's start with a small trial order or free samples before the formal order, then you will get a clear image about the product quality and the relevant cost for transportation.
Q7. How is the delivery time?
A: Usually within 3 weeks.
Q8. Could you offer certificate of origin (e.g. Form-A,Form-E,Form-F,Form-R)?
A: It is totally not a problem. To help you enjoy the tariff concession,we can prepare the relevant certificate of origin.